A machine learning repository for microbiome datasets
| Overview | |
|---|---|
| Description | Up to 18 body sites across 242 healthy subjects at 1-2 time points |
| Study design | Cross-Sectional |
| Topic area | Body Habitat, Gender |
| Attributes | SEX: female, male HMPBODYSUBSITE: Tongue_dorsum, Left_Antecubital_fossa, Left_Retroauricular_crease, Anterior_nares, Subgingival_plaque, Hard_palate, Posterior_fornix, Stool, Throat, Right_Retroauricular_crease, Mid_vagina, Buccal_mucosa, Vaginal_introitus, Saliva, Right_Antecubital_fossa, Supragingival_plaque, Palatine_Tonsils, Attached_Keratinized_gingiva HMPBODYSUPERSITE: Oral, Skin, Airways, Urogenital_tract, Gastrointestinal_tract |
| Dataset notes | Multiple body site samples per person |
| Number of samples | 6407 |
| Number of subjects | 242 |
| Other Details | |
|---|---|
| 16s hypervariable region | V35 |
| Targeted amplicon size | 527 |
| Sequencing technology | 454 |
| Fraction of sequences mapped to database | |
| Processed sequences | https://qiita.ucsd.edu/download/64699 |
| Raw metadata file | mapping-orig.txt |
| Raw sequence source | https://qiita.ucsd.edu/download/64700 |
| Literature source | https://www.ncbi.nlm.nih.gov/pubmed/22699609 |